| ITIN application process (worth $20) | FREE |
| FBAR Filing (worth $20) | FREE |
| Federal & state filing extensions (worth $20) | FREE |
| W4 assistance throughout the year | FREE |
| Non Resident spouse election (Worth $100) | FREE |
| Federal Tax Return | $30 ($40, if Both Taxpayer and Spouse have Taxable Income) |
| Non Resident Tax Return (1040NR) | $30 |
| State/Local Tax Return | $30 |
| Schedule A (Itemized Deductions) | $70 |
| Schedule E | $50 |
| Schedule C | $35 |
| Stock Transactions (Schedule D) | $20 |
| Child And Dependent Care Credit | $15 |
| Education Credit (Form 8863) | $15 |
| Foreign Tax Credit (Form 1116) | $20 |
Experience hassle-free tax filing with transparent pricing and expert support.